AP Top 25
1. Kansas (55) 0-0 1,612
2. Michigan State (5) 0-0 1,515
3. Texas (1) 0-0 1,397
4. Kentucky (3) 0-0 1,372
5. Villanova 0-0 1,347
6. North Carolina (1) 0-0 1,320
7. Purdue 0-0 1,284
8. West Virginia 0-0 1,115
9. Duke 0-0 1,064
10. Tennessee 0-0 897
11. Butler 0-0 864
12. Connecticut 0-0 844
13. California 0-0 800
14. Washington 0-0 776
15. Michigan 0-0 578
16. Ohio State 0-0 465
17. Oklahoma 0-0 410
18. Mississippi State 0-0 393
19. Louisville 0-0 335
20. Georgetown 0-0 326
21. Dayton 0-0 318
22. Georgia Tech 0-0 301
23. Illinois 0-0 282
24. Clemson 0-0 217
25. Minnesota 0-0 172
Wednesday, November 4, 2009
Top Rankings 2009
Posted by teddyp15 at 9:21 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment